2018
Level 1 (2018)
Rank | Name | School | Score |
Max Andrews | Arendell Parrott Academy | ||
1 | Elias Fariz | Trask Middle School | 98 |
Joshua Haidt | The Epiphany School of Global Studies | ||
Joshua Mills | Hope Middle School | ||
Dillon Moore | Cape Fear Academy | ||
2 | Gavin Reider | Holly Shelter Middle School | 89 |
Cynthia Ribustello | Martin Millennium Academy | ||
Edwin Shin | Cape Fear Christian Academy in Erwin | ||
Max Wang | Wilmington Academy of Arts and Sciences | ||
3 | Zoë Wilcox | Roland-Grise Middle School | 73 |
Level 2 (2018)
Rank | Name | School | Score |
Cate Cornelius | Laney High School | ||
Kevin Dai | John T. Hoggard High School | ||
Bethany French | J. P. Knapp Early College | ||
Dakota Gray | Croatan High School | ||
Caitlyn Kim | Hope Middle School | ||
1 | Sean Kim | Seventy-First Classical Middle School | 101 |
3 | Swarup Sharma | Hope Middle School | 86 |
Elijah Van Camp-Goh | Laney High School | ||
2 | Kiki Wang | DH. Conley High School | 90 |
Annie Yuen | DH. Conley High School |
Level 3 (2018)
Rank | Name | School | Score |
Rasheeq Azad | The Oakwood School | ||
Andrew Bailey | J. H. Rose High School | ||
3 | Justin Guo | Roland-Grise Middle School | 84 |
2 | Jack Huo | Roland-Grise Middle School | 117 |
1 | Sean Jung | DH. Conley High School | 122 |
Caleb Maher | Manteo High School | ||
Andrei Mistreanu | John T. Hoggard High School | ||
Ray Prati | The Oakwood School | ||
Connor Rich | First Flight High School | ||
Max Stoumen | Isaac Bear Early College High School |