2016
Level 1 (2016)
Rank | Name | School | Score |
Rasheeq Azad | The Oakwood School | ||
Owen Deen | Noble Middle School | ||
2 | Garrett Despres | AG Cox Middle School | 77 |
Ethan Driver | Manteo High School | ||
1 | Wenya Jian | Eastern Wayne High School | 88 |
Grant Landreth | Moyock Middle | ||
Carson Langenbacher | Camden County Middle School | ||
Cora Meno | Broad Creek Middle School | ||
Dylan Thorne | AG Cox Middle School | ||
3 | Jakob Triemstra | Roland-Grise Middle School | 73 |
Level 2 (2016)
Rank | Name | School | Score |
Marianna Ahlquist | Croatan High School | ||
3 | Max Brinker | J. T. Hoggard | 72 |
1 | Daniel Cheng | Roland-Grise Middle School | 103 |
Tuckey Isaac | Gramercy Christian School | ||
Elodie Manalo | J. H. Rose High School | ||
Patrick McGehee | Croatan High School | ||
Wesley Mitchum | Manteo High School | ||
2 | Jonathan Piland | Mac Williams Middle School | 81 |
Silas Scribner | John T Hoggard High School | ||
Lucas Wiley | D.H. Conley High School |
Level 3 (2016)
Rank | Name | School | Score |
Zachary Bonds | Wilmington Early College High School | ||
Thomas Cope | South Central High School | ||
Anna Cui | Jack Britt High School | ||
Aimee Dalsimer | Rocky Mount High School | ||
Nathan Davis | The Oakwood School | ||
Isabel Estes | First Flight High School | ||
Jason Lee | J.H. Rose High | ||
1 | Melanie Su | E. A. Laney High School | 109 |
2 | Winfield Warren | Arendell Parrott Academy | 84 |
3 | Cindy Zhu | Arendell Parrott Academy | 82 |