2015
Level 1 (2015)
Rank | Name | School | Score |
2 | Daniel Cheng |
Roland-Grise Middle School | 86 |
3 | Anna Cui | John Griffin Middle School | 88 |
Dylan Hedgepeth | Wilmington Early College High School | ||
Micah Johnson | John Griffin Middle School | ||
Allison Kramer | Broad Creek Middle School | ||
Kyle Messier | Noble Middle School | ||
Daniel Nadj | Camden Middle School | ||
Kendall Scott | Holly Shelter Middle School | ||
Samantha Warren | Northeast Elementary School | ||
1 | Winfield Warren | The Oakwood School | 84 |
Level 2 (2015)
Rank | Name | School | Score |
Samuel Blair | Croatan High School | ||
Jason Blaisdell | E.A. Laney High School | ||
Nathan R Davis | The Oakwood School | ||
3 | Belinda Hu | Roland-Grise Middle School | 91 |
2 | John Kirollos | Arendell Parrott Academy | 93 |
Jason Lee | Arendell Parrott Academy | ||
1 | Siyun Lee | J. H. Rose High School | 103 |
Tim Navarro | DH Conley High School | ||
Joshua Wynn | Bear Grass Charter School | ||
Cindy Zhu | Arendell Parrott Academy |
Level 3 (2015)
Rank | Name | School | Score |
Zhenbang Chen | Rocky Mount High School | ||
Zhenjia Chen | Rocky Mount High School | ||
Alama Creel | Swansboro High School | ||
Yasmin Durmaz | Eugene Ashley High School | ||
3 | Lauren Jomin Lim | DH Conley | 77 |
2 | Emma Meno | Croatan High School | 79 |
Alyssa Mickle | Croatan High School | ||
James Philips | Croatan High School | ||
Kevin Wang | DH Conley High School | ||
1 | Jiaxin Wang | South Central high School | 84 |