Cost of Attendance
The Cost of Attendance is the cornerstone of establishing a student's financial need, as it set limits on the total aid that a student may receive for purposes of the Campus-Based Programs, State, and Institutional aid and Stafford/PLUS loans, and is one of the main components of the Pell Grant calculation.
The budgets listed below are for the purpose of awarding financial aid, and may not represent the actual cost for each individual student, as enrollment and lifestyle choices vary.
The budgets below represent rates for the fall and spring term. Ordinarily, the cost of attendance budget is for the fall and spring terms; however, when a student enrolls in either summer 1, summer 2, or both sessions, the cost of attendance budget will reflect one's additional terms.
2021-2022
Fayetteville State University FAO Budgets
Undergraduate NC Resident-On Campus
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $2,847 | $2,847 | $5,694 |
Loan Fees | $36 | $36 | $72 |
Room and Board | $4,720 | $4,720 | $9440 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1565 |
TOTAL | $8,781 | $8,780 | $17,521 |
2021-2022
Fayetteville State University FAO Budgets
Undergraduate NC Resident- Off Campus
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $2,847 | $2,847 | $5,694 |
Loan Fees | $36 | $36 | $72 |
Room and Board | $4,035 | $4,035 | $8070 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $8,076 | $8,075 | $16,151 |
2021-2022
Fayetteville State University FAO Budgets
Undergraduate NC Resident at Home
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (Include Book Rental) | $2,847 | $2,847 | $5,694 |
Loan Fees | $36 | $36 | $72 |
Room and Board | $2,018 | $2,017 | $4,035 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $6,058 | $6,058 | $12,116 |
2021-2022
Fayetteville State University FAO Budgets
Undergraduate Non Resident-On Campus
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $8,441 | $8,441 | $16,882 |
Loan Fees | $36 | $36 | $72 |
Room and Board | $4,720 | $4,720 | $9,440 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $14,565 | $14,564 | $29,129 |
2021-2022
Fayetteville State University FAO Budgets
Undergraduate Non Resident-Off Campus
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $8,441 | $8,441 | $16,882 |
Loan Fees | $36 | $36 | $72 |
Room and Board | $4,035 | $4,035 | $8,070 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $13,880 | $13,879 | $27,759 |
2021-2022
Fayetteville State University FAO Budgets
Undergraduate Non Resident at Home
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $8,441 | $8,441 | $16,882 |
Loan Fees | $36 | $36 | $72 |
Room and Board | $2,018 | $2,017 | $4,035 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $11,862 | $11,862 | $23,724 |
2021-2022
Fayetteville State University FAO Budgets
Undergraduate Military In State
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $2,847 | $2,847 | $5,694 |
Loan Fees | $36 | $36 | $72 |
Room and Board | $1,522 | $1,522 | $3,044 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
TOTAL | $4,780 | $4,780 | $9,560 |
2021-2022
Fayetteville State University FAO Budgets
Undergraduate Non Resident Military Out of State
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $8,651 | $8,651 | $17,302 |
Loan Fees | $36 | $36 | $72 |
Room and Board | $1,522 | $1,522 | $3,044 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
TOTAL | $10,584 | $10,584 | $21,168 |
2021-2022
Fayetteville State University FAO Budgets
Undergraduate Resident Online
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $2,847 | $2,847 | $5,694 |
Loan Fees | $36 | $36 | $72 |
Room and Board | $2,018 | $2,017 | $4,035 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $6,059 | $6,057 | $12,116 |
2021-2022
Fayetteville State University FAO Budgets
Undergraduate Non Resident Online
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $8,651 | $8,651 | $17,302 |
Loan Fees | $36 | $36 | $72 |
Room and Board | $2,018 | $2,017 | $4,035 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $11,863 | $11,861 | $23,724 |
2021-2022
Fayetteville State University FAO Budgets
Graduate Resident Online
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $3,075 | $3,075 | $6,150 |
Loan Fees | $90 | $89 | $179 |
Room and Board | $2,018 | $2,017 | $4,035 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $6,341 | $6,338 | $12,679 |
2021-2022
Fayetteville State University FAO Budgets
Graduate Non Resident Online
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $8,608 | $8,607 | $17,215 |
Loan Fees | $110 | $109 | $219 |
Room and Board | $2,018 | $2,017 | $4,035 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $11,894 | $11,890 | $23,784 |
2021-2022
Fayetteville State University FAO Budgets
Graduate NC Resident- On Campus
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $3,075 | $3,075 | $6,150 |
Loan Fees | $90 | $89 | $179 |
Room and Board | $4,720 | $4,720 | $9,440 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $9,042 | $9,042 | $18,084 |
2021-2022
Fayetteville State University FAO Budgets
Graduate NC Resident-Off Campus
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $3,075 | $3,075 | $6,150 |
Loan Fees | $90 | $89 | $179 |
Room and Board | $4,035 | $4,035 | $8,070 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $8,357 | $8,357 | $16,714 |
2021-2022
Fayetteville State University FAO Budgets
Graduate NC Resident At Home
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $3,075 | $3,075 | $6,150 |
Loan Fees | $90 | $89 | $179 |
Room and Board | $2,018 | $2,017 | $4,035 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $6,340 | $6,339 | $12,679 |
2021-2022
Fayetteville State University FAO Budgets
Graduate Non Resident-On Campus
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $8,608 | $8,607 | $17,215 |
Loan Fees | $110 | $109 | $219 |
Room and Board | $4,720 | $4,720 | $9,440 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $14,595 | $14,594 | $29,189 |
2021-2022
Fayetteville State University FAO Budgets
Graduate Non Resident- Off Campus
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $8,608 | $8,607 | $17,215 |
Loan Fees | $110 | $109 | $219 |
Room and Board | $4,035 | $4,035 | $8,070 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $13,910 | $13,909 | $27,819 |
2021-2022
Fayetteville State University FAO Budgets
Graduate Non Resident- At Home
Hours Per Semester 12 | |||
Fees | Fall | Spring | Total |
Tuition & Fees (include Book Rental) | $8,608 | $8,607 | $17,215 |
Loan Fees | $110 | $109 | $219 |
Room and Board | $2,018 | $2,017 | $4,035 |
Transportation | $250 | $250 | $500 |
Miscellaneous Fees | $125 | $125 | $250 |
Personal Expenses | $783 | $782 | $1,565 |
TOTAL | $11,892 | $11,892 | $23,784 |