Materials Science Minor Program
1. Materials Science Minor Curriculum
The curriculum of the Materials Science Minor is listed in the table below.
Materials Science Minor Curriculum
Course | Credit Hours | |
MATS 160 | Introduction to Materials Science | 3 h |
MATS 204a | Properties of Engineering Materials | 3 h |
MATS 260 | Introduction to Nanomaterials | 3 h |
Electives | 9 h | |
Total Required | 18 h | |
Electives | ||
FORS 400 | Forensic Microscopy | 4 h |
MATS 214b | Solid Mechanics | 3 h |
MATS 301 | Polymer Science | 3 h |
MATS 311 | Scanning Electron Microscopy and Microanalysis | 4 h |
MATS 321 | X-ray Diffraction Analysis | 3 h |
MATS 360 | Introduction to Electronic Materials | 4 h |
MATS 423c | Nanoscience and Nanotechnology | 3 h |
MATS 460 | Electronic Materials and Processing | 4 h |
a Cross-listed with ENGR 204 Properties of Engineering Materials.
b Cross-listed with ENGR 214 Solid Mechanics.
c Cross-listed with CHEM 423 Nanoscience and Nanotechnology.
2. Program Requirements
Minimum of 18 h in the curriculum is required, including 3 required courses for 9 h, and three electives for at least 9 h. Grade of C or higher is required in all courses.